%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/www/html/qendrasteps/wp-content/uploads/tm-heli-thememove01/2015/09/
Upload File :
Create Path :
Current File : /var/www/html/qendrasteps/wp-content/uploads/tm-heli-thememove01/2015/09/parallax10.svg

<?xml version="1.0" standalone="no"?>
<!-- Generator: Adobe Fireworks CS6, Export SVG Extension by Aaron Beall (http://fireworks.abeall.com) . Version: 0.6.1  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg id="Untitled-Page%201" viewBox="0 0 1920 900" style="background-color:#ffffff" version="1.1"
	xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve"
	x="0px" y="0px" width="1920px" height="900px"
>
	<g id="Layer%201">
		<g opacity="0.502">
			<g>
				<path d="M 1926.9996 851 C 1872.8678 851 1820.354 840.3965 1770.9167 819.4856 C 1747.1559 809.4351 1724.2385 796.9958 1702.8014 782.5122 C 1681.5675 768.167 1661.6003 751.6921 1643.454 733.5459 C 1625.3076 715.3997 1608.8326 695.4319 1594.4873 674.1985 C 1580.004 652.7605 1567.5645 629.843 1557.5139 606.0825 C 1536.6027 556.645 1526 504.1313 1526 449.9995 C 1526 395.8677 1536.6027 343.3538 1557.5139 293.9167 C 1567.5645 270.1563 1580.004 247.2388 1594.4873 225.8013 C 1608.8326 204.5676 1625.3076 184.6001 1643.454 166.4536 C 1661.6003 148.3074 1681.5675 131.8328 1702.8014 117.4868 C 1724.2385 103.0037 1747.1559 90.564 1770.9167 80.5139 C 1820.354 59.6025 1872.8678 49 1926.9996 49 C 1981.1313 49 2033.6453 59.6025 2083.0825 80.5139 C 2106.8428 90.564 2129.7607 103.0037 2151.1978 117.4868 C 2172.4316 131.8328 2192.3994 148.3074 2210.5457 166.4536 C 2228.6919 184.6001 2245.167 204.5676 2259.5122 225.8013 C 2273.9961 247.2388 2286.4355 270.1563 2296.4861 293.9167 C 2317.3975 343.3538 2328 395.8677 2328 449.9995 C 2328 504.1313 2317.3975 556.645 2296.4861 606.0825 C 2286.4355 629.843 2273.9961 652.7605 2259.5122 674.1985 C 2245.167 695.4319 2228.6919 715.3997 2210.5457 733.5459 C 2192.3994 751.6921 2172.4316 768.167 2151.1978 782.5122 C 2129.7607 796.9958 2106.8428 809.4351 2083.0825 819.4856 C 2033.6453 840.3965 1981.1313 851 1926.9996 851 ZM 1926.9996 49.2854 C 1706.0449 49.2854 1526.2854 229.0452 1526.2854 449.9995 C 1526.2854 670.9543 1706.0449 850.7139 1926.9996 850.7139 C 2147.9546 850.7139 2327.7146 670.9543 2327.7146 449.9995 C 2327.7146 229.0452 2147.9546 49.2854 1926.9996 49.2854 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 828.3186 C 1875.9299 828.3186 1826.3865 818.3152 1779.745 798.5867 C 1734.6957 779.5317 1694.2367 752.2524 1659.4917 717.5078 C 1624.7471 682.7632 1597.4681 642.3042 1578.4128 597.2544 C 1558.6841 550.6128 1548.6809 501.0693 1548.6809 449.9995 C 1548.6809 398.9299 1558.6841 349.386 1578.4128 302.7449 C 1597.4681 257.6956 1624.7471 217.2363 1659.4917 182.4917 C 1694.2367 147.7471 1734.6957 120.4683 1779.745 101.4128 C 1826.386 81.6846 1875.9299 71.6814 1926.9996 71.6814 C 1978.0693 71.6814 2027.6128 81.6846 2074.2539 101.4128 C 2119.3035 120.4683 2159.7627 147.7471 2194.5076 182.4917 C 2229.2522 217.2363 2256.5315 257.6956 2275.5869 302.7449 C 2295.3154 349.386 2305.3188 398.9299 2305.3188 449.9995 C 2305.3188 501.0693 2295.3154 550.6128 2275.5869 597.2544 C 2256.5315 642.3032 2229.2522 682.7632 2194.5076 717.5078 C 2159.7627 752.2524 2119.3035 779.5317 2074.2539 798.5867 C 2027.6128 818.3152 1978.0693 828.3186 1926.9996 828.3186 ZM 1926.9996 72.396 C 1718.7881 72.396 1549.3955 241.7883 1549.3955 449.9995 C 1549.3955 658.2112 1718.7881 827.604 1926.9996 827.604 C 2135.2114 827.604 2304.604 658.2112 2304.604 449.9995 C 2304.604 241.7883 2135.2114 72.396 1926.9996 72.396 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 805.6365 C 1878.9916 805.6365 1832.4185 796.2327 1788.5732 777.687 C 1746.2247 759.7744 1708.1917 734.1311 1675.5298 701.4697 C 1642.8683 668.8074 1617.2247 630.7744 1599.3116 588.426 C 1580.766 544.5808 1571.3625 498.0073 1571.3625 449.9995 C 1571.3625 401.9919 1580.766 355.4185 1599.3116 311.573 C 1617.2247 269.2246 1642.8683 231.1914 1675.5298 198.5295 C 1708.1917 165.8679 1746.2247 140.2249 1788.5732 122.3118 C 1832.4185 103.7661 1878.9916 94.3625 1926.9996 94.3625 C 1975.0076 94.3625 2021.5807 103.7661 2065.4258 122.3118 C 2107.7744 140.2249 2145.8081 165.8679 2178.4697 198.5295 C 2211.1318 231.1914 2236.7749 269.2246 2254.688 311.573 C 2273.2339 355.4185 2282.6375 401.9919 2282.6375 449.9995 C 2282.6375 498.0073 2273.2339 544.5808 2254.688 588.426 C 2236.7749 630.7744 2211.1318 668.8074 2178.4697 701.4697 C 2145.8081 734.1311 2107.7744 759.7744 2065.4258 777.687 C 2021.5807 796.2327 1975.0076 805.6365 1926.9996 805.6365 ZM 1926.9996 95.5056 C 1731.5309 95.5056 1572.5056 254.531 1572.5056 449.9995 C 1572.5056 645.468 1731.5309 804.4934 1926.9996 804.4934 C 2122.4688 804.4934 2281.4944 645.468 2281.4944 449.9995 C 2281.4944 254.531 2122.4688 95.5056 1926.9996 95.5056 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 782.9553 C 1882.0533 782.9553 1838.4502 774.1514 1797.4015 756.7883 C 1757.7537 740.0186 1722.1461 716.01 1691.5679 685.4316 C 1660.9891 654.8533 1636.9813 619.2454 1620.2108 579.5979 C 1602.8479 538.5488 1594.0443 494.9458 1594.0443 449.9995 C 1594.0443 405.0532 1602.8479 361.4504 1620.2108 320.4014 C 1636.9813 280.7534 1660.9891 245.146 1691.5679 214.5676 C 1722.1461 183.989 1757.7537 159.981 1797.4015 143.2104 C 1838.4502 125.8474 1882.0533 117.0439 1926.9996 117.0439 C 1971.9454 117.0439 2015.5486 125.8474 2056.5972 143.2104 C 2096.2451 159.981 2131.853 183.989 2162.4316 214.5676 C 2193.0103 245.146 2217.0183 280.7539 2233.7886 320.4014 C 2251.1521 361.4504 2259.9556 405.0532 2259.9556 449.9995 C 2259.9556 494.9458 2251.1521 538.5488 2233.7886 579.5979 C 2217.0183 619.2454 2193.0103 654.8533 2162.4316 685.4316 C 2131.853 716.01 2096.2451 740.0186 2056.5972 756.7883 C 2015.5486 774.1514 1971.9454 782.9553 1926.9996 782.9553 ZM 1926.9996 118.6155 C 1744.274 118.6155 1595.6157 267.2739 1595.6157 449.9995 C 1595.6157 632.7258 1744.274 781.3838 1926.9996 781.3838 C 2109.7256 781.3838 2258.3843 632.7258 2258.3843 449.9995 C 2258.3843 267.2739 2109.7256 118.6155 1926.9996 118.6155 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 760.2739 C 1885.1155 760.2739 1844.4827 752.0698 1806.2301 735.8894 C 1769.2831 720.262 1736.1011 697.8894 1707.6055 669.3936 C 1679.11 640.8984 1656.7379 607.7163 1641.1097 570.7695 C 1624.9293 532.5166 1616.7252 491.8838 1616.7252 449.9995 C 1616.7252 408.1155 1624.9293 367.4827 1641.1097 329.23 C 1656.7379 292.283 1679.11 259.1008 1707.6055 230.6057 C 1736.1011 202.1101 1769.2831 179.7375 1806.2301 164.1099 C 1844.4827 147.9294 1885.1155 139.7253 1926.9996 139.7253 C 1968.8838 139.7253 2009.5161 147.9294 2047.769 164.1099 C 2084.7163 179.7375 2117.8982 202.1101 2146.3936 230.6057 C 2174.8892 259.1008 2197.2617 292.283 2212.8896 329.23 C 2229.0703 367.4827 2237.2744 408.1155 2237.2744 449.9995 C 2237.2744 491.8838 2229.0703 532.5166 2212.8896 570.7695 C 2197.2617 607.7163 2174.8892 640.8984 2146.3936 669.3936 C 2117.8982 697.8894 2084.7163 720.262 2047.769 735.8894 C 2009.5161 752.0698 1968.8838 760.2739 1926.9996 760.2739 ZM 1926.9996 141.7261 C 1757.0168 141.7261 1618.7258 280.0166 1618.7258 449.9995 C 1618.7258 619.9824 1757.0168 758.2739 1926.9996 758.2739 C 2096.9829 758.2739 2235.2737 619.9824 2235.2737 449.9995 C 2235.2737 280.0166 2096.9829 141.7261 1926.9996 141.7261 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 737.5918 C 1850.1844 737.5918 1777.9646 707.6763 1723.6437 653.3555 C 1669.3223 599.0344 1639.4065 526.8145 1639.4065 449.9995 C 1639.4065 373.1841 1669.3223 300.9644 1723.6437 246.6433 C 1777.9646 192.3225 1850.1844 162.4065 1926.9996 162.4065 C 2003.8147 162.4065 2076.0347 192.3225 2130.3555 246.6433 C 2184.6768 300.9644 2214.5928 373.1848 2214.5928 449.9995 C 2214.5928 526.8145 2184.6768 599.0344 2130.3555 653.3555 C 2076.0347 707.6763 2003.8147 737.5918 1926.9996 737.5918 ZM 1926.9996 164.8357 C 1769.7596 164.8357 1641.8356 292.7598 1641.8356 449.9995 C 1641.8356 607.2393 1769.7596 735.1636 1926.9996 735.1636 C 2084.2397 735.1636 2212.1636 607.2393 2212.1636 449.9995 C 2212.1636 292.7598 2084.2397 164.8357 1926.9996 164.8357 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 714.9114 C 1856.2424 714.9114 1789.7183 687.3547 1739.6813 637.3174 C 1689.6448 587.2805 1662.0881 520.7563 1662.0881 449.9995 C 1662.0881 379.2427 1689.6448 312.7183 1739.6813 262.6816 C 1789.7183 212.6448 1856.2424 185.0884 1926.9996 185.0884 C 1997.7563 185.0884 2064.2805 212.6448 2114.3174 262.6816 C 2164.3545 312.7183 2191.9111 379.2427 2191.9111 449.9995 C 2191.9111 520.7563 2164.3545 587.2805 2114.3174 637.3174 C 2064.2805 687.3547 1997.7563 714.9114 1926.9996 714.9114 ZM 1926.9996 187.9458 C 1782.5028 187.9458 1664.9457 305.5027 1664.9457 449.9995 C 1664.9457 594.4961 1782.5028 712.053 1926.9996 712.053 C 2071.4966 712.053 2189.0535 594.4961 2189.0535 449.9995 C 2189.0535 305.5027 2071.4966 187.9458 1926.9996 187.9458 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 692.23 C 1862.3008 692.23 1801.472 667.0322 1755.7194 621.28 C 1709.9668 575.5269 1684.7699 514.6985 1684.7699 449.9995 C 1684.7699 385.3008 1709.9668 324.4724 1755.7194 278.7192 C 1801.472 232.9666 1862.3008 207.7695 1926.9996 207.7695 C 1991.6984 207.7695 2052.5269 232.9666 2098.2793 278.7192 C 2144.0325 324.4724 2169.2295 385.3008 2169.2295 449.9995 C 2169.2295 514.6985 2144.0325 575.5269 2098.2793 621.28 C 2052.5269 667.0322 1991.6984 692.23 1926.9996 692.23 ZM 1926.9996 211.0557 C 1795.2455 211.0557 1688.0559 318.2454 1688.0559 449.9995 C 1688.0559 581.7539 1795.2455 688.9431 1926.9996 688.9431 C 2058.7537 688.9431 2165.9434 581.7539 2165.9434 449.9995 C 2165.9434 318.2454 2058.7537 211.0557 1926.9996 211.0557 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 669.5486 C 1868.3588 669.5486 1813.2262 646.7104 1771.7574 605.2419 C 1730.2885 563.7732 1707.4507 508.6406 1707.4507 449.9995 C 1707.4507 391.3586 1730.2885 336.2261 1771.7574 294.7573 C 1813.2262 253.2883 1868.3588 230.4504 1926.9996 230.4504 C 1985.6401 230.4504 2040.7726 253.2883 2082.2417 294.7573 C 2123.7104 336.2261 2146.5483 391.3586 2146.5483 449.9995 C 2146.5483 508.6396 2123.7104 563.7732 2082.2417 605.2419 C 2040.7726 646.7104 1985.6401 669.5486 1926.9996 669.5486 ZM 1926.9996 234.1658 C 1807.9883 234.1658 1711.166 330.9883 1711.166 449.9995 C 1711.166 569.0105 1807.9883 665.8335 1926.9996 665.8335 C 2046.0107 665.8335 2142.8333 569.0105 2142.8333 449.9995 C 2142.8333 330.9883 2046.0107 234.1658 1926.9996 234.1658 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 646.8665 C 1874.417 646.8665 1824.9799 626.3882 1787.7952 589.2039 C 1750.6105 552.0195 1730.132 502.5818 1730.132 449.9995 C 1730.132 397.4165 1750.6105 347.9797 1787.7952 310.7954 C 1824.9799 273.6106 1874.417 253.1323 1926.9996 253.1323 C 1979.5818 253.1323 2029.0189 273.6106 2066.2036 310.7954 C 2103.3882 347.9797 2123.8667 397.4175 2123.8667 449.9995 C 2123.8667 502.5818 2103.3882 552.0195 2066.2036 589.2039 C 2029.0189 626.3882 1979.5822 646.8665 1926.9996 646.8665 ZM 1926.9996 257.2759 C 1820.7314 257.2759 1734.2758 343.7314 1734.2758 449.9995 C 1734.2758 556.2673 1820.7314 642.7229 1926.9996 642.7229 C 2033.2677 642.7229 2119.7231 556.2673 2119.7231 449.9995 C 2119.7231 343.7314 2033.2677 257.2759 1926.9996 257.2759 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 624.1853 C 1830.9529 624.1853 1752.8137 546.0464 1752.8137 449.9995 C 1752.8137 353.9531 1830.9529 275.814 1926.9996 275.814 C 2023.0459 275.814 2101.1851 353.9531 2101.1851 449.9995 C 2101.1851 546.0464 2023.0459 624.1853 1926.9996 624.1853 ZM 1926.9996 280.386 C 1833.4742 280.386 1757.3859 356.4746 1757.3859 449.9995 C 1757.3859 543.5251 1833.4742 619.613 1926.9996 619.613 C 2020.5245 619.613 2096.6128 543.5251 2096.6128 449.9995 C 2096.6128 356.4746 2020.5245 280.386 1926.9996 280.386 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 601.5039 C 1843.4596 601.5039 1775.495 533.5393 1775.495 449.9995 C 1775.495 366.46 1843.4596 298.4949 1926.9996 298.4949 C 2010.5392 298.4949 2078.5039 366.46 2078.5039 449.9995 C 2078.5039 533.5393 2010.5392 601.5039 1926.9996 601.5039 ZM 1926.9996 303.4963 C 1846.2174 303.4963 1780.4963 369.2173 1780.4963 449.9995 C 1780.4963 530.782 1846.2174 596.5034 1926.9996 596.5034 C 2007.7817 596.5034 2073.5024 530.782 2073.5024 449.9995 C 2073.5024 369.2173 2007.7817 303.4963 1926.9996 303.4963 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 578.8218 C 1855.9663 578.8218 1798.1763 521.033 1798.1763 449.9995 C 1798.1763 378.9663 1855.9663 321.1763 1926.9996 321.1763 C 1998.0325 321.1763 2055.8223 378.9663 2055.8223 449.9995 C 2055.8223 521.033 1998.0325 578.8218 1926.9996 578.8218 ZM 1926.9996 326.606 C 1858.9602 326.606 1803.6061 381.9604 1803.6061 449.9995 C 1803.6061 518.0386 1858.9602 573.3928 1926.9996 573.3928 C 1995.0386 573.3928 2050.3921 518.0386 2050.3921 449.9995 C 2050.3921 381.9604 1995.0386 326.606 1926.9996 326.606 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 556.1414 C 1868.4727 556.1414 1820.8575 508.5266 1820.8575 449.9995 C 1820.8575 391.4727 1868.4727 343.8579 1926.9996 343.8579 C 1985.5261 343.8579 2033.1407 391.4727 2033.1407 449.9995 C 2033.1407 508.5266 1985.5261 556.1414 1926.9996 556.1414 ZM 1926.9996 349.7161 C 1871.7029 349.7161 1826.7158 394.7029 1826.7158 449.9995 C 1826.7158 505.2954 1871.7029 550.2822 1926.9996 550.2822 C 1982.2959 550.2822 2027.2826 505.2954 2027.2826 449.9995 C 2027.2826 394.7029 1982.2959 349.7161 1926.9996 349.7161 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 533.46 C 1880.9794 533.46 1843.5388 496.0195 1843.5388 449.9995 C 1843.5388 403.979 1880.9794 366.5383 1926.9996 366.5383 C 1973.0194 366.5383 2010.4587 403.979 2010.4587 449.9995 C 2010.4587 496.0195 1973.0194 533.46 1926.9996 533.46 ZM 1926.9996 372.8259 C 1884.4462 372.8259 1849.8259 407.446 1849.8259 449.9995 C 1849.8259 492.5532 1884.4462 527.1724 1926.9996 527.1724 C 1969.5527 527.1724 2004.1716 492.5532 2004.1716 449.9995 C 2004.1716 407.446 1969.5527 372.8259 1926.9996 372.8259 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 510.7778 C 1893.4861 510.7778 1866.2206 483.5132 1866.2206 449.9995 C 1866.2206 416.4861 1893.4861 389.2205 1926.9996 389.2205 C 1960.5127 389.2205 1987.7778 416.4861 1987.7778 449.9995 C 1987.7778 483.5132 1960.5127 510.7778 1926.9996 510.7778 ZM 1926.9996 395.9365 C 1897.1888 395.9365 1872.9365 420.1892 1872.9365 449.9995 C 1872.9365 479.8101 1897.1888 504.062 1926.9996 504.062 C 1956.8096 504.062 1981.0619 479.8101 1981.0619 449.9995 C 1981.0619 420.1892 1956.8096 395.9365 1926.9996 395.9365 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M 1926.9996 488.0967 C 1905.9924 488.0967 1888.9019 471.0059 1888.9019 449.9995 C 1888.9019 428.9924 1905.9924 411.9019 1926.9996 411.9019 C 1948.006 411.9019 1965.0961 428.9924 1965.0961 449.9995 C 1965.0961 471.0059 1948.006 488.0967 1926.9996 488.0967 ZM 1926.9996 419.0461 C 1909.932 419.0461 1896.0463 432.9316 1896.0463 449.9995 C 1896.0463 467.0667 1909.932 480.9521 1926.9996 480.9521 C 1944.0668 480.9521 1957.9518 467.0667 1957.9518 449.9995 C 1957.9518 432.9316 1944.0668 419.0461 1926.9996 419.0461 Z" fill="#f6f6f6"/>
			</g>
		</g>
		<g opacity="0.502">
			<g>
				<path d="M -8.0004 851 C -62.1322 851 -114.646 840.3965 -164.0833 819.4856 C -187.8441 809.4351 -210.7615 796.9958 -232.1986 782.5122 C -253.4325 768.167 -273.3997 751.6921 -291.546 733.5459 C -309.6924 715.3997 -326.1674 695.4319 -340.5127 674.1985 C -354.996 652.7605 -367.4355 629.843 -377.4861 606.0825 C -398.3973 556.645 -409 504.1313 -409 449.9995 C -409 395.8677 -398.3973 343.3538 -377.4861 293.9167 C -367.4355 270.1563 -354.996 247.2388 -340.5127 225.8013 C -326.1674 204.5676 -309.6924 184.6001 -291.546 166.4536 C -273.3997 148.3074 -253.4325 131.8328 -232.1986 117.4868 C -210.7615 103.0037 -187.8441 90.564 -164.0833 80.5139 C -114.646 59.6025 -62.1322 49 -8.0004 49 C 46.1313 49 98.6453 59.6025 148.0825 80.5139 C 171.8428 90.564 194.7607 103.0037 216.1978 117.4868 C 237.4316 131.8328 257.3994 148.3074 275.5457 166.4536 C 293.6919 184.6001 310.167 204.5676 324.5122 225.8013 C 338.9961 247.2388 351.4355 270.1563 361.4861 293.9167 C 382.3975 343.3538 393 395.8677 393 449.9995 C 393 504.1313 382.3975 556.645 361.4861 606.0825 C 351.4355 629.843 338.9961 652.7605 324.5122 674.1985 C 310.167 695.4319 293.6919 715.3997 275.5457 733.5459 C 257.3994 751.6921 237.4316 768.167 216.1978 782.5122 C 194.7607 796.9958 171.8428 809.4351 148.0825 819.4856 C 98.6453 840.3965 46.1313 851 -8.0004 851 ZM -8.0004 49.2854 C -228.9551 49.2854 -408.7146 229.0452 -408.7146 449.9995 C -408.7146 670.9543 -228.9551 850.7139 -8.0004 850.7139 C 212.9546 850.7139 392.7146 670.9543 392.7146 449.9995 C 392.7146 229.0452 212.9546 49.2854 -8.0004 49.2854 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M -8.0004 828.3186 C -59.0701 828.3186 -108.6135 818.3152 -155.255 798.5867 C -200.3043 779.5317 -240.7633 752.2524 -275.5083 717.5078 C -310.2529 682.7632 -337.5319 642.3042 -356.5872 597.2544 C -376.3159 550.6128 -386.3191 501.0693 -386.3191 449.9995 C -386.3191 398.9299 -376.3159 349.386 -356.5872 302.7449 C -337.5319 257.6956 -310.2529 217.2363 -275.5083 182.4917 C -240.7633 147.7471 -200.3043 120.4683 -155.255 101.4128 C -108.614 81.6846 -59.0701 71.6814 -8.0004 71.6814 C 43.0693 71.6814 92.6128 81.6846 139.2539 101.4128 C 184.3035 120.4683 224.7627 147.7471 259.5076 182.4917 C 294.2522 217.2363 321.5315 257.6956 340.5869 302.7449 C 360.3154 349.386 370.3188 398.9299 370.3188 449.9995 C 370.3188 501.0693 360.3154 550.6128 340.5869 597.2544 C 321.5315 642.3032 294.2522 682.7632 259.5076 717.5078 C 224.7627 752.2524 184.3035 779.5317 139.2539 798.5867 C 92.6128 818.3152 43.0693 828.3186 -8.0004 828.3186 ZM -8.0004 72.396 C -216.2119 72.396 -385.6045 241.7883 -385.6045 449.9995 C -385.6045 658.2112 -216.2119 827.604 -8.0004 827.604 C 200.2114 827.604 369.604 658.2112 369.604 449.9995 C 369.604 241.7883 200.2114 72.396 -8.0004 72.396 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M -8.0004 805.6365 C -56.0084 805.6365 -102.5815 796.2327 -146.4268 777.687 C -188.7753 759.7744 -226.8083 734.1311 -259.4702 701.4697 C -292.1317 668.8074 -317.7753 630.7744 -335.6884 588.426 C -354.234 544.5808 -363.6375 498.0073 -363.6375 449.9995 C -363.6375 401.9919 -354.234 355.4185 -335.6884 311.573 C -317.7753 269.2246 -292.1317 231.1914 -259.4702 198.5295 C -226.8083 165.8679 -188.7753 140.2249 -146.4268 122.3118 C -102.5815 103.7661 -56.0084 94.3625 -8.0004 94.3625 C 40.0076 94.3625 86.5807 103.7661 130.4258 122.3118 C 172.7744 140.2249 210.8081 165.8679 243.4697 198.5295 C 276.1318 231.1914 301.7749 269.2246 319.688 311.573 C 338.2339 355.4185 347.6375 401.9919 347.6375 449.9995 C 347.6375 498.0073 338.2339 544.5808 319.688 588.426 C 301.7749 630.7744 276.1318 668.8074 243.4697 701.4697 C 210.8081 734.1311 172.7744 759.7744 130.4258 777.687 C 86.5807 796.2327 40.0076 805.6365 -8.0004 805.6365 ZM -8.0004 95.5056 C -203.4691 95.5056 -362.4944 254.531 -362.4944 449.9995 C -362.4944 645.468 -203.4691 804.4934 -8.0004 804.4934 C 187.4688 804.4934 346.4944 645.468 346.4944 449.9995 C 346.4944 254.531 187.4688 95.5056 -8.0004 95.5056 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M -8.0004 782.9553 C -52.9467 782.9553 -96.5498 774.1514 -137.5985 756.7883 C -177.2463 740.0186 -212.8539 716.01 -243.4321 685.4316 C -274.0109 654.8533 -298.0187 619.2454 -314.7892 579.5979 C -332.1521 538.5488 -340.9557 494.9458 -340.9557 449.9995 C -340.9557 405.0532 -332.1521 361.4504 -314.7892 320.4014 C -298.0187 280.7534 -274.0109 245.146 -243.4321 214.5676 C -212.8539 183.989 -177.2463 159.981 -137.5985 143.2104 C -96.5498 125.8474 -52.9467 117.0439 -8.0004 117.0439 C 36.9454 117.0439 80.5486 125.8474 121.5972 143.2104 C 161.2451 159.981 196.853 183.989 227.4316 214.5676 C 258.0103 245.146 282.0183 280.7539 298.7886 320.4014 C 316.1521 361.4504 324.9556 405.0532 324.9556 449.9995 C 324.9556 494.9458 316.1521 538.5488 298.7886 579.5979 C 282.0183 619.2454 258.0103 654.8533 227.4316 685.4316 C 196.853 716.01 161.2451 740.0186 121.5972 756.7883 C 80.5486 774.1514 36.9454 782.9553 -8.0004 782.9553 ZM -8.0004 118.6155 C -190.726 118.6155 -339.3843 267.2739 -339.3843 449.9995 C -339.3843 632.7258 -190.726 781.3838 -8.0004 781.3838 C 174.7256 781.3838 323.3843 632.7258 323.3843 449.9995 C 323.3843 267.2739 174.7256 118.6155 -8.0004 118.6155 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M -8.0004 760.2739 C -49.8845 760.2739 -90.5173 752.0698 -128.7699 735.8894 C -165.7169 720.262 -198.8989 697.8894 -227.3945 669.3936 C -255.89 640.8984 -278.2621 607.7163 -293.8903 570.7695 C -310.0707 532.5166 -318.2748 491.8838 -318.2748 449.9995 C -318.2748 408.1155 -310.0707 367.4827 -293.8903 329.23 C -278.2621 292.283 -255.89 259.1008 -227.3945 230.6057 C -198.8989 202.1101 -165.7169 179.7375 -128.7699 164.1099 C -90.5173 147.9294 -49.8845 139.7253 -8.0004 139.7253 C 33.8838 139.7253 74.5161 147.9294 112.769 164.1099 C 149.7163 179.7375 182.8982 202.1101 211.3936 230.6057 C 239.8892 259.1008 262.2617 292.283 277.8896 329.23 C 294.0703 367.4827 302.2744 408.1155 302.2744 449.9995 C 302.2744 491.8838 294.0703 532.5166 277.8896 570.7695 C 262.2617 607.7163 239.8892 640.8984 211.3936 669.3936 C 182.8982 697.8894 149.7163 720.262 112.769 735.8894 C 74.5161 752.0698 33.8838 760.2739 -8.0004 760.2739 ZM -8.0004 141.7261 C -177.9832 141.7261 -316.2742 280.0166 -316.2742 449.9995 C -316.2742 619.9824 -177.9832 758.2739 -8.0004 758.2739 C 161.9829 758.2739 300.2737 619.9824 300.2737 449.9995 C 300.2737 280.0166 161.9829 141.7261 -8.0004 141.7261 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M -8.0004 737.5918 C -84.8156 737.5918 -157.0354 707.6763 -211.3563 653.3555 C -265.6777 599.0344 -295.5935 526.8145 -295.5935 449.9995 C -295.5935 373.1841 -265.6777 300.9644 -211.3563 246.6433 C -157.0354 192.3225 -84.8156 162.4065 -8.0004 162.4065 C 68.8147 162.4065 141.0347 192.3225 195.3555 246.6433 C 249.6768 300.9644 279.5928 373.1848 279.5928 449.9995 C 279.5928 526.8145 249.6768 599.0344 195.3555 653.3555 C 141.0347 707.6763 68.8147 737.5918 -8.0004 737.5918 ZM -8.0004 164.8357 C -165.2404 164.8357 -293.1644 292.7598 -293.1644 449.9995 C -293.1644 607.2393 -165.2404 735.1636 -8.0004 735.1636 C 149.2397 735.1636 277.1636 607.2393 277.1636 449.9995 C 277.1636 292.7598 149.2397 164.8357 -8.0004 164.8357 Z" fill="#f6f6f6"/>
			</g>
			<g>
				<path d="M -8.0004 714.9114 C -78.7576 714.9114 -145.2817 687.3547 -195.3187 637.3174 C -245.3552 587.2805 -272.9119 520.7563 -272.9119 449.9995 C -272.9119 379.2427 -245.3552 312.7183 -195.3187 262.6816 C -145.2817 212.6448 -78.7576 185.0884 -8.0004 185.0884 C 62.7563 185.0884 129.2805 212.6448 179.3174 262.6816 C 229.3545 312.7183 256.9111 379.2427 256.9111 449.9995 C 256.9111 520.7563 229.3545 587.2805 179.3174 637.3174 C 129.2805 687.3547 62.7563 714.9114 -8.0004 714.9114 ZM -8.0004 187.9458 C -152.4972 187.9458 -270.0543 305.5027 -270.0543 449.9995 C -270.0543 594.4961 -152.4972 712.053 -8.0004 712.053 C 136.4966 712.053 254.0535 594.4961 254.0535 449.9995 C 254.0535 305.5027 136.4966 187.9458 -8.0004 187.9458 Z" fill="#f6f6f6"/>
			</g>
			<g>
